<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Webmastering</title>
	<atom:link href="http://www.clickdeveloper.com/category/webmastering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickdeveloper.com</link>
	<description>Helping you earn more money</description>
	<lastBuildDate>Mon, 11 Feb 2008 19:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web site navigation methods studied</title>
		<link>http://www.clickdeveloper.com/web-site-navigation-methods-studied/</link>
		<comments>http://www.clickdeveloper.com/web-site-navigation-methods-studied/#comments</comments>
		<pubDate>Wed, 10 Aug 2005 07:35:59 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Building an Effective Site]]></category>
		<category><![CDATA[Webmastering]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/?p=123</guid>
		<description><![CDATA[A Study of Web site Navigation Methods evaluates six different navigation methods for the same web site to choose the one the most convenient for users. 
According to the study, the most convenient navigation methods are a directory-style menu (Yahoo-style) and drop-down menu. Unfortunately, when considering pros and corns of both navigation methods, the study [...]]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/web-site-navigation-methods-studied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of design</title>
		<link>http://www.clickdeveloper.com/principles-of-design/</link>
		<comments>http://www.clickdeveloper.com/principles-of-design/#comments</comments>
		<pubDate>Sun, 07 Aug 2005 07:29:43 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Webmastering]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/principles-of-design/</guid>
		<description><![CDATA[The Principles of Design explains  the core elements of visual design:

Balance
Rhythm
Proportion
Dominance
Unity

Make sure to read the article. It will help you  make better user interfaces.
]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/principles-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout Usability</title>
		<link>http://www.clickdeveloper.com/layout-usability/</link>
		<comments>http://www.clickdeveloper.com/layout-usability/#comments</comments>
		<pubDate>Thu, 21 Jul 2005 15:41:20 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Webmastering]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/?p=91</guid>
		<description><![CDATA[I&#8217;m making up a new site and this research on layout usability was very useful for me. I hope you will find it interesting too.
 Three layout methods are studied:

&#8220;Fluid&#8221; layout (Has the flexibility to expand and contract along with the size of the window). 
Positioning the content such that it is centered within the [...]]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/layout-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Usability</title>
		<link>http://www.clickdeveloper.com/font-usability/</link>
		<comments>http://www.clickdeveloper.com/font-usability/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 20:30:23 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Webmastering]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/?p=90</guid>
		<description><![CDATA[Usability News examined 12 fonts:   


 Sans    Serif Fonts
  Serif Fonts
  Ornate Fonts


  Agency FB (Agency)
										Arial
										Comic Sans MS (Comic)
										Tahoma
										Verdana
Courier New(Courier)
						Georgia 
						Goudy Old Style (Goudy)
						Century Schoolbook (Schoolbook) 
						Times New Roman (Times)
 Bradley Hand ITC (Bradley)
						Monotype Corsiva (Corsiva)						 


View a sample of each font type.
22 participants took part in [...]]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/font-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Line Length and Text Justification on Reading Online</title>
		<link>http://www.clickdeveloper.com/the-effects-of-line-length-on-reading-online/</link>
		<comments>http://www.clickdeveloper.com/the-effects-of-line-length-on-reading-online/#comments</comments>
		<pubDate>Thu, 14 Jul 2005 09:59:24 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Webmastering]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/the-effects-of-line-length-on-reading-online/</guid>
		<description><![CDATA[A new  study published by Usability News reveals very interesting information:
Passages formatted with 95 characters per line result in faster reading speed when compared to passages formatted with 35, 55, or 75 characters per line.  At the same time 55% of the study participants chose 95 characters per line as the least preferred [...]]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/the-effects-of-line-length-on-reading-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
