<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Software Development</title>
	<atom:link href="http://www.clickdeveloper.com/category/software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickdeveloper.com</link>
	<description>Helping you earn more money</description>
	<lastBuildDate>Mon, 11 Feb 2008 19:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Principles of design</title>
		<link>http://www.clickdeveloper.com/principles-of-design/</link>
		<comments>http://www.clickdeveloper.com/principles-of-design/#comments</comments>
		<pubDate>Sun, 07 Aug 2005 07:29:43 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Webmastering]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/principles-of-design/</guid>
		<description><![CDATA[The Principles of Design explains  the core elements of visual design:

Balance
Rhythm
Proportion
Dominance
Unity

Make sure to read the article. It will help you  make better user interfaces.
]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/principles-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 7 Beta is available to developers</title>
		<link>http://www.clickdeveloper.com/internet-explorer-7-beta-is-available-to-developers/</link>
		<comments>http://www.clickdeveloper.com/internet-explorer-7-beta-is-available-to-developers/#comments</comments>
		<pubDate>Thu, 28 Jul 2005 20:49:10 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/internet-explorer-7-beta-is-available-to-developers/</guid>
		<description><![CDATA[IE 7 Beta  is available to developers with a MSDN subscription. 
Internet Explorer 7 Beta 1 Technical Overview
]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/internet-explorer-7-beta-is-available-to-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proofreading User Interface Text</title>
		<link>http://www.clickdeveloper.com/proofreading-user-interface-text/</link>
		<comments>http://www.clickdeveloper.com/proofreading-user-interface-text/#comments</comments>
		<pubDate>Tue, 05 Jul 2005 05:19:51 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/?p=66</guid>
		<description><![CDATA[I&#8217;ve just placed this screenshot on my desktop. Great help with capitalization and punctuation. Click to enlarge.

See also MSDN: User Interface Text.
]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/proofreading-user-interface-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of an Icon</title>
		<link>http://www.clickdeveloper.com/anatomy-of-an-icon/</link>
		<comments>http://www.clickdeveloper.com/anatomy-of-an-icon/#comments</comments>
		<pubDate>Fri, 24 Jun 2005 09:45:21 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/index.php/anatomy-of-an-icon/</guid>
		<description><![CDATA[What does it take to create a simple icon? Read &#8220;Anatomy of an Icon&#8221; by Dan Cederholm (SimpleBits):

]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/anatomy-of-an-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows &#8220;Longhorn&#8221; Help</title>
		<link>http://www.clickdeveloper.com/windows-longhorn-help/</link>
		<comments>http://www.clickdeveloper.com/windows-longhorn-help/#comments</comments>
		<pubDate>Mon, 20 Jun 2005 08:44:51 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/index.php/windows-longhorn-help/</guid>
		<description><![CDATA[Great improvement in Help usability. According to HTML Help 1.4 SDK Longhorn Help will have task-based organization:
Traditional Help content typically focuses on application features. The main difficulty with the traditional approach is that users often know what they want to do, but are not sure which feature to use. &#8220;Longhorn&#8221; Help switches the focus to [...]]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/windows-longhorn-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
