<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Copywriting</title>
	<atom:link href="http://www.clickdeveloper.com/category/copywriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickdeveloper.com</link>
	<description>Helping you earn more money</description>
	<lastBuildDate>Mon, 11 Feb 2008 19:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inspiring confidence</title>
		<link>http://www.clickdeveloper.com/inspiring-confidence/</link>
		<comments>http://www.clickdeveloper.com/inspiring-confidence/#comments</comments>
		<pubDate>Sat, 26 Nov 2005 18:11:58 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/inspiring-confidence/</guid>
		<description><![CDATA[Lewis Carroll said:
If you want to inspire confidence, give plenty of statistics. It does not matter that they should be accurate, or even intelligible, as long as there is enough of them.
I can&#8217;t emphasize enough how true this is. However, you&#8217;d rather give accurate and intelligible statistics. And do not forget to make your diagrams [...]]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/inspiring-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words That Improve Click-Through Rate</title>
		<link>http://www.clickdeveloper.com/words-that-improve-click-through-rate/</link>
		<comments>http://www.clickdeveloper.com/words-that-improve-click-through-rate/#comments</comments>
		<pubDate>Sat, 27 Aug 2005 05:59:56 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/index.php/words-that-improve-click-through-rate/</guid>
		<description><![CDATA[
(Official Site) &#8211; at the end of the title.
100% free; Get it Free, Use it Free; Download [Product Name] &#8211; Free!; No Credit Card Required; Free &#8211; Not a Free Trial.
Learn More! Example
New (in the title). For example:
New &#8211; Google Toolbar 3.0
Block popups, check spelling on web
forms, translate words &#038; more. Free
toolbar.google.com

No obligation. Free info.

Some [...]]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/words-that-improve-click-through-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Ad</title>
		<link>http://www.clickdeveloper.com/perfect-ad/</link>
		<comments>http://www.clickdeveloper.com/perfect-ad/#comments</comments>
		<pubDate>Thu, 07 Jul 2005 05:31:07 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/?p=71</guid>
		<description><![CDATA[This Microsoft ad is just perfect. It&#8217;s bright and interesting enough to catch attention.  The copy is short but powerful. I love this ad! I share it with you so that you could create ads like this one.

The original was found at http://www.microsoft.com/windowsxp/default.mspx
]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/perfect-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pull Quotes to Draw Attention</title>
		<link>http://www.clickdeveloper.com/testing-pullquote/</link>
		<comments>http://www.clickdeveloper.com/testing-pullquote/#comments</comments>
		<pubDate>Wed, 22 Jun 2005 15:10:42 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Webmastering]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/index.php/testing-pullquote/</guid>
		<description><![CDATA[Pull quotes help draw attention to the most important part of the text.
People do not read web pages word by word, they scan the text. It&#8217;s important to keep the reader interested.
One of the technics employed by magazines is using pull quotes, small snippets of the article enlarged or set in a different type. Pull [...]]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/testing-pullquote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reinforce Your Keywords</title>
		<link>http://www.clickdeveloper.com/how-to-reinforce-your-keywords/</link>
		<comments>http://www.clickdeveloper.com/how-to-reinforce-your-keywords/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 11:54:12 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.clickdeveloper.com/index.php/how-to-reinforce-your-keywords/</guid>
		<description><![CDATA[Guess what? I&#8217;m going to tell you about a simple trick that lets me increase relevant traffic by 2-5%.
Have you ever seen how people search? Many people just type in full sentences instead of keywords.  Try to use phrases like &#8220;how to&#8221; and &#8220;how do I&#8221; on your pages. Need an example? Read some [...]]]></description>
		<wfw:commentRss>http://www.clickdeveloper.com/how-to-reinforce-your-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
